Technical Data (Full availability of certain product features to be confirmed. Please contact us for further details)
| Product | ALEXA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera Type | 35 format film-style digital camera. | ||||||||||||
| Sensor Type | 35 format ALEV III CMOS with Dual Gain Architecture (DGA). | ||||||||||||
| Frame Rate | 0.75 – 60 fps, adjustable with 1/1000 fps precision. | ||||||||||||
| Exposure Index | 800 EI base sensitivity, adjustable from 160 to 2560 EI. | ||||||||||||
| Exposure Latitude | > 13 stops | ||||||||||||
| White Balance | 2,000 to 11,000 degrees Kelvin, adjustable in 100 degree steps, presets of: 3200 (tungsten), 4300 (fluorescent), 5600 (daylight), 7000 (daylight cool); also green/magenta shift correction. | ||||||||||||
| Aperture |
|
||||||||||||
| Sound Level | Under 20 dB(A) | ||||||||||||
| Power | Accepts 12 to 36 V DC, 90 W power draw in typical use recording to SxS cards. | ||||||||||||
| Weight |
|
||||||||||||
| Dimensions |
|
||||||||||||
| Environmental | Working temperature: -20 degrees C to +45 degrees C. Splash and dust proof through sealed electronics. System cooling through radiator/single fan in back ventilation shaft. | ||||||||||||
| Lens Mount | PL Mount w/o LDS. Super 35 centered. | ||||||||||||
| Flange Focal Depth | Depth 52.00 mm nominal | ||||||||||||
| Shutter | Electronic shutter, adjustable from 5.0° to 359.0° with 1/10 degrees precision. | ||||||||||||
| Viewfinder | Fast display, electronic colour viewfinder with a 1280 x 784 F-LCOS micro display and auto-calibrating, temperature controlled ARRI LED illumination. Customisable frame lines, peripheral viewing area and camera status. Image can be flipped for use on left or right side of camera. | ||||||||||||
| Control |
Camera right: main user interface with transflective colour screen and illuminated buttons. Camera left: operator interface with 3 assignable buttons. Electronic Viewfinder EVF-1: viewfinder and basic camera settings, ZOOM (2.25x pixel to pixel magnification) and EXP (exposure assist) buttons. |
||||||||||||
| In-camera Recording |
Apple QuickTime/ProRes 1080p .mov files with embedded 2 channel audio and additional metadata xml-files, recording to SxS memory cards. Capacity on a 32 GB SxS card at 24 fps: 20 minutes of Apple ProRes 422 (HQ) or 15 minutes of Apple ProRes 4444. Maximum recording frame rate depends on codec chosen and transfer speed of memory card. |
||||||||||||
| Recording Outputs |
Uncompressed ARRIRAW or uncompressed HD video with embedded audio and metadata. Recording ARRIRAW requires an ARRIRAW T-Link certified recorder. HD video output: 1920 x 1080 4:4:4 RGRGB or 4:2:2 YCbCr, Log C or ITU Rec 709, legal or extended range, with or without a user look applied. Recording frame rates other than HD standard (23.976, 24, 25, 29.97, 30, 50, 59.94,60 fps) requires a recorder with Variframe support. |
||||||||||||
| Monitor Output | HD video output: 1920 x 1080, 4:2:2 YCbCr, with or without a user look applied. | ||||||||||||
| Processing | 16 bit image processing | ||||||||||||
| Audio | 2 channel, line level balanced audio input, 24 bit/48 kHz A/D conversion. | ||||||||||||
| SD Cards | SD card stores camera setup files, look files, still grabs (jpg, tiff, dpx), frame line files, production info, log files, test images and firmware updates. |









